Vital Superior
Living room and bedroom in one in alpine style, approx. 40 m², wooden floor or carpet, bathroom with shower (or shower and bath tub), separate toilet and bidet, double wash basin, makeup mirror, hair dryer, wellness bag with bathrobe and bath towel, Nespresso coffee machine, small fridge, radio, safe, desk, couch corner, Flat-TV, telephone, usually balcony to the south, reserved underground parking slot and free wireless lan.
No smokers. No pets allowed.
Go Green: In the room you will find a wellness bag with bathrobes and bath towels. We kindly ask you to bring your own bath slippers for the sake of our environment.
| Price per person 3/4 All-inclusive | Week Sa-Sa, Su-Su | 5+ nights | 1-4 nights | 7=6 Sa-Sa, Su-Su | 5=4 Su-Fr | 4=3 Su-Th, Mo-Fr | 3 nights Th-Su, Fr-Mo |
|---|---|---|---|---|---|---|---|
| Eastern 28.03. - 05.04.26 | 245 € | 257 € | 287 € | - | - | 4=3 Su-Th | - |
| 05.04. - 12.04.26 | 245 € | 257 € | 287 € | - | - | 4=3 Mo-Fr | - |
| Spring weeks 14.05. - 16.05.26 | 228 € | 240 € | 265 € | - | - | - | -10% |
| 16.05. - 23.05.26 | - | 240 € | 265 € | 7=6 | - | - | - |
| 23.05. - 06.06.26 | 228 € | 240 € | 265 € | - | - | - | - |
| 06.06. - 21.06.26 | - | 240 € | 265 € | 7=6 | - | - | - |
| 21.06. - 27.06.26 | 228 € | 240 € | 265 € | - | 5=4 | - | - |
| Active weeks 27.06. - 11.07.26 | 234 € | 241 € | 266 € | 14=13 | - | - | - |
| Mountain summer 11.07. - 25.07.26 | 246 € | 256 € | 281 € | 14=13 | - | - | - |
| Enjoy Summer 25.07. - 08.08.26 | 286 € | 296 € | 316 € | 14=13 | - | - | - |
| Midsummer package 08.08. - 23.08.26 | 310 € | 320 € | 340 € | - | - | - | - |
| Enjoy Summer 23.08. - 30.08.26 | 281 € | 291 € | 311 € | - | - | - | - |
| Hiking weeks 30.08. - 12.09.26 | 246 € | 258 € | 283 € | 14=13 | - | - | - |
| 12.09. - 04.10.26 | - | 258 € | 283 € | 7=6 | - | - | - |
| Relaxing weeks 04.10. - 25.10.26 | - | 238 € | 263 € | 7=6 | - | - | - |
| All Saints 25.10. - 01.11.26 | 226 € | 238 € | 263 € | - | - | - | - |
| Relaxing weeks 01.11. - 08.11.26 | - | 238 € | 263 € | 7=6 | - | - | -10% |
| 08.11. - 29.11.26 | - | 238 € | 263 € | 7=6 | 5=4 | 4=3 | -10% |
| 29.11. - 06.12.26 | - | 238 € | 263 € | 7=6 | 5=4 | 4=3 | - |
| 06.12. - 13.12.26 | - | 238 € | 263 € | 7=6 | - | - | - |
| 13.12. - 22.12.26 | - | 238 € | 263 € | 7=6 | 5=4 | - | - |
| New Year* 22.12. - 26.12.26 | 440 € | 447 € | 467 € | 7=6 | Sa-Sa | 5=4 | - | -15% Tu-Sa |
| 26.12. - 02.01.27 | 440 € | 447 € | 467 € | - | - | - | - |
| 02.01. - 06.01.27 | 440 € | 447 € | 467 € | 7=6 | - | - | - |
| White weeks 06.01. - 10.01.27 | - | 260 € | 290 € | 7=6 | - | - | - |
| 10.01. - 24.01.27 | - | 260 € | 290 € | 7=6 | 5=4 | 4=3 | -10% |
| 24.01. - 30.01.27 | - | 260 € | 290 € | 7=6 | 5=4 | - | - |
| Snow package 30.01. - 06.02.27 | 262 € | 269 € | 299 € | - | 5=4 | - | - |
| Carnival 06.02. - 14.02.27 | 297 € | 304 € | 334 € | - | - | - | - |
| Snow package 14.02. - 21.02.27 | 257 € | 264 € | 294 € | - | - | - | - |
| 21.02. - 28.02.27 | 257 € | 264 € | 294 € | Regular G. | 5=4 | - | - |
| Ski weeks 28.02. - 07.03.27 | - | 252 € | 282 € | 7=6 | 5=4 | - | - |
| 07.03. - 20.03.27 | - | 252 € | 282 € | 7=6 | 5=4 | 4=3 | -10% |
| Eastern 20.03. - 28.03.27 | 257 € | 269 € | 299 € | - | 5=4 | 4=3 Su-Th | - |
| 28.03. - 04.04.27 | 257 € | 269 € | 299 € | - | 5=4 Mo-Sa | - | - |
Additional people and family offers: go to kids prices and special family offers
New Years surcharge *: 120 € per person, 60 € per child (3-14 years)
There will be a surcharge of € 3.40 per person and day on the respective room price to cover statutory local taxes. | 3.50 € start at 01.01.2027







