Junior
Living room and bedroom in one, approx. 35 m², wooden floor, bathroom with shower, bidet, separate toilet, double wash basins, makeup mirror, hair dryer, wellness bag with bath towel and bathrobe, small fridge, radio, safe, desk, corner couch,Flat-TV, telephone, elevator, reserved underground parking slot, free wireless lan and balcony.
No smokers. No pets allowed.
Go Green: In the room you will find a wellness bag with bathrobes and bath towels. We kindly ask you to bring your own bath slippers for the sake of our environment.
Price per person 3/4 All-inclusive | Week Sa-Sa, Su-Su | 5+ nights | 1-4 nights | 7=6 Sa-Sa, Su-Su | 4=3 Su-Th, Mo-Fr | 3 nights Th-Su, Fr-Mo |
---|---|---|---|---|---|---|
Carnival 10.02. - 17.02.24 | 247 € | 254 € | 284 € | - | - | - |
Snow package 17.02. - 10.03.24 | 214 € | 226 € | 256 € | - | - | - |
10.03. - 17.03.24 | - | 226 € | 256 € | 7=6 | - | -10% |
17.03. - 24.03.24 | - | 226 € | 256 € | 7=6 | 4=3 | -10% |
24.03. - 31.03.24 | 214 € | 226 € | 256 € | - | 4=3 | - |
31.03. - 07.04.24 | 214 € | 226 € | 256 € | - | 4=3 | -10% |
Spring weeks 08.05. - 11.05.24 | 194 € | 204 € | 229 € | - | - | - |
11.05. - 18.05.24 | - | 204 € | 229 € | 7=6 | - | - |
18.05. - 25.05.24 | 194 € | 204 € | 229 € | - | - | - |
25.05. - 01.06.24 | 194 € | 204 € | 229 € | - | 4=3 | - |
01.06. - 22.06.24 | - | 204 € | 229 € | 7=6 | - | - |
22.06. - 29.06.24 | 194 € | 204 € | 229 € | - | - | - |
Active weeks 29.06. - 06.07.24 | 207 € | 214 € | 239 € | - | - | - |
06.07. - 13.07.24 | 207 € | 214 € | 239 € | 14=13 | - | - |
Mountain summer 13.07. - 27.07.24 | 218 € | 228 € | 253 € | 14=13 | - | - |
Enjoy Summer 27.07. - 03.08.24 | 251 € | 261 € | 281 € | - | - | - |
Midsummer package 03.08. - 24.08.24 | 274 € | 284 € | 304 € | - | - | - |
Enjoy Summer 24.08. - 31.08.24 | 251 € | 261 € | 281 € | - | - | - |
Hiking weeks 31.08. - 07.09.24 | 218 € | 228 € | 253 € | - | - | - |
07.09. - 21.09.24 | 218 € | 228 € | 253 € | 14=13 | 5=4 Su-Fr | - |
Golden Autumn 21.09. - 28.09.24 | 202 € | 212 € | 242 € | 14=13 | - | - |
28.09. - 05.10.24 | 202 € | 212 € | 242 € | 14=13 | 4=3 Su-Th | - |
Relaxing weeks 05.10. - 26.10.24 | - | 208 € | 233 € | 7=6 | - | - |
26.10. - 02.11.24 | 196 € | 208 € | 233 € | - | - | - |
02.11. - 21.12.24 | - | 208 € | 233 € | 7=6 | 4=3 | -10% |
New Year* 22.12. - 06.01.25 | 385 € | 392 € | 412 € | - | - | - |
White weeks 06.01. - 12.01.25 | 214 € | 226 € | 256 € | - | 5=4 Su-Fr 4=3 Mo-Fr | -10% |
12.01. - 01.02.25 | - | 226 € | 256 € | 7=6 | 4=3 | -10% |
01.02. - 08.02.25 | 214 € | 226 € | 256 € | - | 4=3 | -10% |
Snow package 08.02. - 01.03.25 | 231 € | 238 € | 268 € | - | - | - |
Carnival 01.03. - 08.03.25 | 263 € | 270 € | 300 € | - | - | - |
Snow package 08.03. - 15.03.25 | 226 € | 238 € | 268 € | - | - | - |
15.03. - 13.04.25 | - | 238 € | 268 € | 7=6 | 4=3 | 5=4 | -10% |
13.04. - 20.04.25 | 226 € | 238 € | 268 € | - | 4=3 Su-Th | - |
20.04. - 27.04.25 | 226 € | 238 € | 268 € | - | 4=3 Mo-Fr | - |
27.04. - 04.05.25 | 226 € | 238 € | 268 € | - | 4=3 Su-Th | - |
Spring weeks 29.05. - 07.06.25 | - | 216 € | 241 € | 7=6 | - | - |
07.06. - 28.06.25 | 206 € | 216 € | 241 € | - | - | - |
Active weeks 28.06. - 12.07.25 | 217 € | 224 € | 249 € | 14=13 | - | - |
Mountain summer 12.07. - 26.07.25 | 228 € | 238 € | 263 € | 14=13 | - | - |
Enjoy Summer 26.07. - 03.08.25 | 267 € | 277 € | 297 € | 14=13 | - | - |
03.08. - 09.08.25 | 267 € | 277 € | 297 € | - | - | - |
Midsummer package 09.08. - 24.08.25 | 289 € | 299 € | 319 € | - | - | - |
Enjoy Summer 24.08. - 31.08.25 | 261 € | 271 € | 291 € | - | - | - |
Hiking weeks 31.08. - 07.09.25 | 228 € | 238 € | 263 € | - | - | - |
07.09. - 21.09.25 | 228 € | 238 € | 263 € | 14=13 | - | - |
Golden Autumn 21.09. - 05.10.25 | 217 € | 227 € | 257 € | 14=13 | 5=4 | - |
Relaxing weeks 05.10. - 12.10.25 | 206 € | 218 € | 243 € | - | - | - |
12.10. - 25.10.25 | - | 218 € | 243 € | 7=6 | - | - |
All Saints 25.10. - 02.11.25 | 206 € | 218 € | 243 € | - | - | - |
Relaxing weeks 02.11. - 21.12.25 | - | 218 € | 243 € | 7=6 | 4=3 | -10% |
Additional people and family offers: go to kids prices and special family offers
New Years surcharge *: 120 € per person, 60 € per child (3-14 years)
There will be a surcharge of € 3.40 per person and day on the respective room price to cover statutory local taxes.