Single Alpin
Big single room, approx. 23 m², wooden floor, queen-size bed with 1.60 m width, marble bathroom with shower and toilet with integrated bidet, hair dryer, wellness bag with bath towel and bathrobe, Nespresso coffee machine, small fridge, radio, safe, desk, cozy corner, Flat-TV, telephone, balcony and free wireless lan.
No smokers. No pets allowed.
Go Green: In the room you will find a wellness bag with bathrobes and bath towels. We kindly ask you to bring your own bath slippers for the sake of our environment.
Prezzo a persona 3/4 All-Inclusive | Settimana Sa-Sa, Do-Do | da 5 notti | 1-4 notti | 7=6 Sa-Sa, Do-Do | 4=3 Do-Gi, Lu-Ve | 3 notti Gi-Do, Ve-Lu |
---|---|---|---|---|---|---|
Natale Silvestro* 22.12. - 06.01.25 | 416 € | 423 € | 443 € | - | - | - |
Settimana bianca 06.01. - 12.01.25 | 245 € | 257 € | 287 € | - | 5=4 Do-Ve 4=3 Lu-Ve | -10% |
12.01. - 18.01.25 | - | 257 € | 287 € | 7=6 | 4=3 | -10% |
18.01. - 01.02.25 | - | 257 € | 287 € | 7=6 | - | -10% |
01.02. - 08.02.25 | 245 € | 257 € | 287 € | - | 5=4 | -10% |
Settimane invernali 08.02. - 15.02.25 | 262 € | 269 € | 299 € | - | 5=4 | - |
15.02. - 01.03.25 | 262 € | 269 € | 299 € | - | - | - |
Carnevale 01.03. - 08.03.25 | 294 € | 301 € | 331 € | - | - | - |
Settimane invernali 08.03. - 15.03.25 | 257 € | 269 € | 299 € | - | - | - |
15.03. - 23.03.25 | - | 269 € | 299 € | 7=6 | 4=3 | 5=4 | -10% |
Special invernale 23.03. - 13.04.25 | - | 237 € | 262 € | 7=6 | 4=3 | 5=4 | -10% |
13.04. - 20.04.25 | 257 € | 269 € | 299 € | - | 4=3 Do-Gi | - |
20.04. - 27.04.25 | 257 € | 269 € | 299 € | - | 4=3 Lu-Ve | - |
27.04. - 04.05.25 | 257 € | 269 € | 299 € | - | 4=3 Do-Gi | - |
Settimane primaverili 29.05. - 07.06.25 | - | 245 € | 270 € | 7=6 | - | - |
07.06. - 28.06.25 | 235 € | 245 € | 270 € | - | - | - |
Settimane attive 28.06. - 12.07.25 | 246 € | 253 € | 278 € | 14=13 | - | - |
Estate montagna 12.07. - 26.07.25 | 257 € | 267 € | 292 € | 14=13 | - | - |
Tempo piacevole 26.07. - 03.08.25 | 296 € | 306 € | 326 € | 14=13 | - | - |
03.08. - 09.08.25 | 296 € | 306 € | 326 € | - | - | - |
Top estate 09.08. - 24.08.25 | 318 € | 328 € | 348 € | - | - | - |
Tempo piacevole 24.08. - 31.08.25 | 290 € | 300 € | 320 € | - | - | - |
Settimana escursionistica 31.08. - 07.09.25 | 257 € | 267 € | 292 € | - | - | - |
07.09. - 21.09.25 | 257 € | 267 € | 292 € | 14=13 | - | - |
Autunno d'oro 21.09. - 05.10.25 | 246 € | 256 € | 286 € | 14=13 | 5=4 | - |
Settimane relax 05.10. - 12.10.25 | - | 247 € | 272 € | 7=6 | - | - |
12.10. - 25.10.25 | - | 247 € | 272 € | 7=6 | - | - |
Ognissanti 25.10. - 02.11.25 | 235 € | 247 € | 272 € | - | - | - |
Settimane relax 02.11. - 09.11.25 | - | 247 € | 272 € | 7=6 | - | - |
09.11. - 30.11.25 | - | 247 € | 272 € | 7=6 | 4=3 | -10% |
30.11. - 07.12.25 | - | 247 € | 272 € | 7=6 | 4=3 | - |
07.12. - 14.12.25 | - | 247 € | 272 € | 7=6 | 4=3 Lu-Ve | -10% |
14.12. - 21.12.25 | - | 247 € | 272 € | 7=6 | 4=3 | -10% |
Natale Silvestro* 21.12. - 26.12.25 | 443 € | 450 € | 450 € | - | 5=4 | -15% Lu-Ve |
26.12. - 06.01.26 | 443 € | 450 € | 450 € | - | - | - |
Settimana bianca 06.01. - 11.01.26 | 258 € | 270 € | 300 € | - | - | - |
11.01. - 25.01.26 | - | 270 € | 300 € | 7=6 | 4=3 | 5=4 | -10% |
25.01. - 31.01.26 | - | 270 € | 300 € | 7=6 | - | - |
Settimane invernali 31.01. - 14.02.26 | 273 € | 280 € | 310 € | - | - | - |
Carnevale 14.02. - 22.02.26 | 306 € | 313 € | 343 € | - | - | - |
Settimane invernali 22.02. - 28.02.26 | 268 € | 275 € | 305 € | - | - | - |
Settimane dello sci 28.02. - 08.03.26 | 251 € | 263 € | 293 € | Ospiti fed. | - | - |
08.03. - 22.03.26 | - | 263 € | 293 € | 7=6 | 4=3 | 5=4 | -10% |
22.03. - 28.02.26 | - | 263 € | 293 € | 7=6 | 4=3 | 5=4 | - |
Pasqua 28.03. - 05.04.26 | 268 € | 280 € | 310 € | - | 4=3 Do-Gi | - |
05.04. - 12.04.26 | 268 € | 280 € | 3.310 € | - | 4=3 Lu-Ve | - |
Additional people and family offers: go to kids prices and special family offers
New Years surcharge *: 120 € per person, 60 € per child (3-14 years)
There will be a surcharge of € 3.40 per person and day on the respective room price to cover statutory local taxes.