Suite Deluxe with sauna
Luxury living- and bedroom in one, app. 50 m², wooden floor, exclusive sleeping system with a round double bed, relax infrared cabin (deep heat technology), comfortable couch corner, romantic effect-fire, Nespresso coffee machine, tea corner, big marble bathroom with double wash basin, shower, bath tub, separate toilet/bidet, make-up mirror, hair dryer, small fridge, radio, safe, desk, 42’’ flat TV with 70 channels including a radio, telephone with outside line and a waking-up call, reserved underground parking slot, elevator, free wireless LAN and balcony on the south side.
No smokers. Dogs not allowed.
Go Green: In the room you will find a wellness bag with bathrobes and bath towels. We kindly ask you to bring your own bath slippers for the sake of our environment.
Price per person 3/4 All-inclusive | Week Sa-Sa, Su-Su | 5+ nights | 1-4 nights | 7=6 Sa-Sa, Su-Su | 4=3 Su-Th, Mo-Fr | 3 nights Th-Su, Fr-Mo |
---|---|---|---|---|---|---|
Mountain summer 16.07. - 30.07.22 | 231 € | 238 € | 258 € | 14=13 | - | - |
Enjoy Summer 30.07. - 06.08.22 | 262 € | 269 € | 289 € | - | - | - |
Midsummer package 06.08. - 27.08.22 | 284 € | 294 € | 304 € | - | - | - |
Enjoy Summer 27.08. - 03.09.22 | 262 € | 269 € | 289 € | - | - | - |
Hiking weeks 03.09. - 17.09.22 | 231 € | 238 € | 258 € | 14=13 | - | - |
Golden Autumn 17.09. - 24.09.22 | 216 € | 223 € | 253 € | 14=13 | - | - |
24.09. - 01.10.22 | 216 € | 223 € | 253 € | - | - | - |
01.10. - 08.10.22 | 216 € | 223 € | 253 € | - | - | - |
Relaxing weeks 08.10. - 15.10.22 | 206 € | 218 € | 243 € | - | - | - |
15.10. - 29.10.22 | - | 218 € | 243 € | 7=6 | - | - |
29.10. - 05.11.22 | 206 € | 218 € | 243 € | - | - | - |
05.11. - 03.12.22 | - | 218 € | 243 € | 7=6 | 4=3 | -10% |
Free Skipass Week 03.12. - 23.12.22 | 220 € | 227 € | 257 € | - | - | - |
New Year* 23.12. - 08.01.23 | 378 € | 385 € | 395 € | - | - | - |
White weeks 08.01. - 15.01.23 | 234 € | 241 € | 271 € | - | - | - |
15.01. - 29.01.23 | - | 241 € | 271 € | 7=6 | 4=3 | -10% |
29.01. - 04.02.23 | 234 € | 241 € | 271 € | - | - | - |
Snow package 04.02. - 18.02.23 | 246 € | 253 € | 283 € | - | - | - |
Carnival 18.02. - 26.02.23 | 267 € | 274 € | 299 € | - | - | - |
Snow package 26.02. - 12.03.23 | 246 € | 253 € | 283 € | - | - | - |
12.03. - 19.03.23 | - | 253 € | 283 € | 7=6 | 4=3 | -10% |
Skiing in the sun 19.03. - 01.04.23 | - | 239 € | 269 € | 7=6 | 4=3 | -10% |
Easter 01.04. - 09.04.23 | 248 € | 255 € | 285 € | - | 4=3 | - |
09.04. - 16.04.23 | - | 255 € | 285 € | 7=6 | 4=3 | -10% |
Additional people and family offers: go to kids prices and special family offers
New Years surcharge *: 95€ per person, 45€ per child (3-14 years)
There will be a surcharge of € 2.50 per person and day on the respective room price to cover statutory local taxes.