Family Suite
Spacious living room and bedroom in one with separated kids room with three beds (min. 4 pax), approx. 55 m², wooden floor, all with balcony, bathroom with shower (or shower and bath tub), separate toilet and bidet, double wash basin, makeup mirror, hair dryer, wellness bag with bath towel and bathrobe, small fridge, radio, safe, corner couch, Flat-TV, telephone, free wireless lan, reserved underground parking slot.
No smokers. No pets allowed.
The floor plans of the rooms and furniture may vary.
Go Green: In the room you will find a wellness bag with bathrobes and bath towels. We kindly ask you to bring your own bath slippers for the sake of our environment.
Price per person 3/4 All-inclusive | Week Sa-Sa, Su-Su | 5+ nights | 1-4 nights | 7=6 Sa-Sa, Su-Su | 4=3 Su-Th, Mo-Fr | 3 nights Th-Su, Fr-Mo |
---|---|---|---|---|---|---|
Carnival 10.02. - 17.02.24 | 278 € | 285 € | 315 € | - | - | - |
Snow package 17.02. - 10.03.24 | 237 € | 249 € | 279 € | - | - | - |
10.03. - 17.03.24 | - | 249 € | 279 € | 7=6 | - | -10% |
17.03. - 24.03.24 | - | 249 € | 279 € | 7=6 | 4=3 | -10% |
24.03. - 31.03.24 | 237 € | 249 € | 279 € | - | 4=3 | - |
31.03. - 07.04.24 | 237 € | 249 € | 279 € | - | 4=3 | -10% |
Spring weeks 08.05. - 11.05.24 | 217 € | 227 € | 252 € | - | - | - |
11.05. - 18.05.24 | - | 227 € | 252 € | 7=6 | - | - |
18.05. - 25.05.24 | 217 € | 227 € | 252 € | - | - | - |
25.05. - 01.06.24 | 217 € | 227 € | 252 € | - | 4=3 | - |
01.06. - 22.06.24 | - | 227 € | 252 € | 7=6 | - | - |
22.06. - 29.06.24 | 217 € | 227 € | 252 € | - | - | - |
Active weeks 29.06. - 06.07.24 | 230 € | 237 € | 262 € | - | - | - |
06.07. - 13.07.24 | 230 € | 237 € | 262 € | 14=13 | - | - |
Mountain summer 13.07. - 27.07.24 | 241 € | 251 € | 276 € | 14=13 | - | - |
Enjoy Summer 27.07. - 03.08.24 | 274 € | 284 € | 304 € | - | - | - |
Midsummer package 03.08. - 24.08.24 | 303 € | 313 € | 333 € | - | - | - |
Enjoy Summer 24.08. - 31.08.24 | 274 € | 284 € | 304 € | - | - | - |
Hiking weeks 31.08. - 07.09.24 | 241 € | 251 € | 276 € | - | - | - |
07.09. - 21.09.24 | 241 € | 251 € | 276 € | 14=13 | 5=4 Su-Fr | - |
Golden Autumn 21.09. - 28.09.24 | 225 € | 235 € | 265 € | 14=13 | - | - |
28.09. - 05.10.24 | 225 € | 235 € | 265 € | 14=13 | 5=4 Su-Fr | - |
Relaxing weeks 05.10. - 26.10.24 | - | 231 € | 256 € | 7=6 | - | - |
26.10. - 02.11.24 | 219 € | 231 € | 256 € | - | - | - |
02.11. - 21.12.24 | - | 231 € | 256 € | 7=6 | 4=3 | -10% |
New Year* 22.12. - 06.01.25 | 416 € | 423 € | 443 € | - | - | - |
White weeks 06.01. - 12.01.25 | 237 € | 249 € | 279 € | - | 5=4 Su-Fr 4=3 Mo-Fr | -10% |
12.01. - 18.01.25 | - | 249 € | 279 € | 7=6 | 4=3 | -10% |
18.01. - 01.02.25 | - | 249 € | 279 € | 7=6 | - | -10% |
01.02. - 08.02.25 | 237 € | 249 € | 279 € | - | 5=4 | -10% |
Snow package 08.02. - 15.02.25 | 254 € | 261 € | 291 € | - | 5=4 | - |
15.02. - 01.03.25 | 254 € | 261 € | 291 € | - | - | - |
Carnival 01.03. - 08.03.25 | 294 € | 301 € | 331 € | - | - | - |
Snow package 08.03. - 15.03.25 | 249 € | 261 € | 291 € | - | - | - |
15.03. - 13.04.25 | - | 261 € | 291 € | 7=6 | 4=3 | 5=4 | -10% |
13.04. - 20.04.25 | 249 € | 261 € | 291 € | - | 4=3 Su-Th | - |
20.04. - 27.04.25 | 249 € | 261 € | 291 € | - | 4=3 Mo-Fr | - |
27.04. - 04.05.25 | 249 € | 261 € | 291 € | - | 4=3 Su-Th | - |
Spring weeks 29.05. - 07.06.25 | - | 239 € | 264 € | 7=6 | - | - |
07.06. - 28.06.25 | 229 € | 239 € | 264 € | - | - | - |
Active weeks 28.06. - 12.07.25 | 240 € | 247 € | 272 € | 14=13 | - | - |
Mountain summer 12.07. - 26.07.25 | 251 € | 261 € | 286 € | 14=13 | - | - |
Enjoy Summer 26.07. - 03.08.25 | 290 € | 300 € | 320 € | 14=13 | - | - |
03.08. - 09.08.25 | 290 € | 300 € | 320 € | - | - | - |
Midsummer package 09.08. - 24.08.25 | 318 € | 328 € | 348 € | - | - | - |
Enjoy Summer 24.08. - 31.08.25 | 284 € | 294 € | 314 € | - | - | - |
Hiking weeks 31.08. - 07.09.25 | 251 € | 261 € | 286 € | - | - | - |
07.09. - 21.09.25 | 251 € | 261 € | 286 € | 14=13 | - | - |
Golden Autumn 21.09. - 05.10.25 | 240 € | 250 € | 280 € | 14=13 | 5=4 | - |
Relaxing weeks 05.10. - 12.10.25 | - | 241 € | 266 € | 7=6 | - | - |
12.10. - 25.10.25 | - | 241 € | 266 € | 7=6 | - | - |
All Saints 25.10. - 02.11.25 | 229 € | 241 € | 266 € | - | - | - |
Relaxing weeks 02.11. - 21.12.25 | - | 241 € | 266 € | 7=6 | 4=3 | -10% |
Additional people and family offers: go to kids prices and special family offers
New Years surcharge *: 120 € per person, 60 € per child (3-14 years)
There will be a surcharge of € 3.40 per person and day on the respective room price to cover statutory local taxes.