Single Relax
Big single room, approx. 23 m², wooden floor, queen-size bed with 1.40 m width, marble bathroom with shower and toilet with integrated bidet, hair dryer, wellness bag with bath towel and bathrobe, Nespresso coffee machine, small fridge, radio, safe, desk, cozy corner, Flat-TV, telephone, elevator, balcony and free wireless lan.
No smokers. No pets allowed.
Go Green: In the room you will find a wellness bag with bathrobes and bath towels. We kindly ask you to bring your own bath slippers for the sake of our environment.
| Price per person 3/4 All-inclusive | Week Sa-Sa, Su-Su | 5+ nights | 1-4 nights | 7=6 Sa-Sa, Su-Su | 5=4 Su-Fr | 4=3 Su-Th, Mo-Fr | 3 nights Th-Su, Fr-Mo |
|---|---|---|---|---|---|---|---|
| Eastern 28.03. - 05.04.26 | 258 € | 270 € | 300 € | - | - | 4=3 Su-Th | - |
| 05.04. - 12.04.26 | 258 € | 270 € | 300 € | - | - | 4=3 Mo-Fr | - |
| Spring weeks 14.05. - 16.05.26 | 238 € | 250 € | 275 € | - | - | - | -10% |
| 16.05. - 23.05.26 | - | 250 € | 275 € | 7=6 | - | - | - |
| 23.05. - 06.06.26 | 238 € | 250 € | 275 € | - | - | - | - |
| 06.06. - 21.06.26 | - | 250 € | 275 € | 7=6 | - | - | - |
| 21.06. - 27.06.26 | 238 € | 250 € | 275 € | - | 5=4 | - | - |
| Active weeks 27.06. - 11.07.26 | 244 € | 251 € | 276 € | 14=13 | - | - | - |
| Mountain summer 11.07. - 25.07.26 | 256 € | 266 € | 291 € | 14=13 | - | - | - |
| Enjoy Summer 25.07. - 08.08.26 | 296 € | 306 € | 326 € | 14=13 | - | - | - |
| Midsummer package 08.08. - 23.08.26 | 324 € | 334 € | 354 € | - | - | - | - |
| Enjoy Summer 23.08. - 30.08.26 | 295 € | 305 € | 325 € | - | - | - | - |
| Hiking weeks 30.08. - 12.09.26 | 256 € | 268 € | 293 € | 14=13 | - | - | - |
| 12.09. - 04.10.26 | - | 268 € | 293 € | 7=6 | - | - | - |
| Relaxing weeks 04.10. - 25.10.26 | - | 248 € | 273 € | 7=6 | - | - | - |
| All Saints 25.10. - 01.11.26 | 236 € | 248 € | 273 € | - | - | - | - |
| Relaxing weeks 01.11. - 08.11.26 | - | 248 € | 273 € | 7=6 | - | - | -10% |
| 08.11. - 29.11.26 | - | 248 € | 273 € | 7=6 | 5=4 | 4=3 | -10% |
| 29.11. - 06.12.26 | - | 248 € | 273 € | 7=6 | 5=4 | 4=3 | - |
| 06.12. - 13.12.26 | - | 248 € | 273 € | 7=6 | - | - | - |
| 13.12. - 22.12.26 | - | 248 € | 273 € | 7=6 | 5=4 | - | - |
| New Year* 22.12. - 26.12.26 | 453 € | 460 € | 480 € | 7=6 | Sa-Sa | 5=4 | - | -15% Tu-Sa |
| 26.12. - 02.01.27 | 453 € | 460 € | 480 € | - | - | - | - |
| 02.01. - 06.01.27 | 453 € | 460 € | 480 € | 7=6 | - | - | - |
| White weeks 06.01. - 10.01.27 | - | 273 € | 303 € | 7=6 | - | - | - |
| 10.01. - 24.01.27 | - | 273 € | 303 € | 7=6 | 5=4 | 4=3 | -10% |
| 24.01. - 30.01.27 | - | 273 € | 303 € | 7=6 | 5=4 | - | - |
| Snow package 30.01. - 06.02.27 | 275 € | 282 € | 312 € | - | 5=4 | - | - |
| Carnival 06.02. - 14.02.27 | 310 € | 317 € | 347 € | - | - | - | - |
| Snow package 14.02. - 21.02.27 | 270 € | 277 € | 307 € | - | - | - | - |
| 21.02. - 28.02.27 | 270 € | 277 € | 307 € | Regular G. | 5=4 | - | - |
| Ski weeks 28.02. - 07.03.27 | - | 265 € | 295 € | 7=6 | 5=4 | - | - |
| 07.03. - 20.03.27 | - | 265 € | 295 € | 7=6 | 5=4 | 4=3 | -10% |
| Eastern 20.03. - 28.03.27 | 270 € | 282 € | 312 € | - | 5=4 | 4=3 Su-Th | - |
| 28.03. - 04.04.27 | 270 € | 282 € | 312 € | - | 5=4 Mo-Sa | - | - |
Additional people and family offers: go to kids prices and special family offers
New Years surcharge *: 120 € per person, 60 € per child (3-14 years)
There will be a surcharge of € 3.40 per person and day on the respective room price to cover statutory local taxes. | 3.50 € start at 01.01.2027







